![]()
| Single Swing Frames | |||||
| Fire Rating |
Maximum Opening Size |
Wall Size | Frame Series |
||
| Width | Height | Min. | Max. | ||
| 20 Min.* | 4/0 | 10/0 | 3-3/8" | 13" | C |
| 45 Min. | 4/0 | 9/0 | 3-3/8" | 13" | S,C,A**,E*** |
| 90 Min. | 4/0 | 9/0 | 3-3/8" | 13" | S,C,A**,E*** |
| * Negative Pressure Only
** Maximum opening 4/0 x 8/0 & Minimum wall size is 3 3/4" and maximum wall size is 9 1/8" *** Solid Brass not rated |
|||||
| Pair Frames | |||||
| Fire Rating |
Maximum Opening Size |
Wall Size | Frame Series |
||
| Width | Height | Min. | Max. | ||
| 20 Min. | 8/0 | 9/0 | 3-3/8" | 13" | S,C,E* |
| 45 Min. | 8/0 | 9/0 | 3-3/8" | 13" | S,C,E* |
| 90 Min. | 8/0 | 9/0 | 3-3/8" | 13" | S,C,,E* |
| * Solid Brass not rated | |||||
| Adjustable Pair Frames | |||||
| Fire Rating |
Maximum Opening Size |
Wall Size | Frame Series |
||
| Width | Height | Min. | Max. | ||
| 45 Min. | 8/0 | 8/0 | 3-3/4" | 9-1/8" | A |
| 90 Min. | 8/0 | 8/0 | 3-3/4" | 9-1/8" | A |
| Full Bound with Door | |||||
| Fire Rating |
Maximum Opening Size |
Wall Size | Frame Series |
||
| Width | Height | Min. | Max. | ||
| 45 Min. | 4/0 | 5/0 | 3-3/4" | 13" | S,C,E* |
| 90 Min. | 4/0 | 5/0 | 3-3/4" | 13" | C |
| * Solid Brass not rated. | |||||
| Glazed Openings 45 Minute | |||||||
| Glass Stop Size |
Fire Rating |
Max.
Assembly Size 10'-1" W x 10'-1" H |
Wall Size | Frame Series |
Max. Glass Area (Sq. In.) |
||
| Width | Height | Min. | Max. | ||||
| 1/2" | 45 Min. | 24" | 107" | 3-3/8" | 13" | S,C | *2,568 |
| **1/2" | 45 Min. | 36" | 54" | 3-3/8" | 13" | S,C | 1,296 |
| No-Stop Profile | |||||||
| 3/4" | 45 Min. | 36" | 54" | 3-3/8" | 13" | C | 1,296 |
| *
Most building codes limit glass area to 1,296 sq. in. do not exceed
1,296 sq. in. without verifying with local code authorities prior to
specifying or ordering. ** Must be caulked using 100% Pure Silicone Sealant. |
|||||||
| Glazed
Openings 20 Minute and 60 Minute Mullions not permitted |
|||||||
| Glass Stop Size |
Fire Rating |
Max.
Assembly Size 3'-0" W x 3'-0" H |
Wall Size | Frame Series |
Max. Glass Area (Sq. In.) |
||
| Width | Height | Min. | Max. | ||||
| *1/2" | 20 Min. | 36" | 36" | 3-3/8" | 13" | S,C | 1,296 |
| ***1/2" | **60 Min. | 36" | 36" | 3-3/8" | 13" | S,C | 1,296 |
| * Wood casing permitted ** Negative Pressure Only *** Must use Firelite glazing and install in a 5/8" wide glazing recess with 100% Pure Silicone Sealant. |
|||||||
Distributors of Timely Frames may be approved to purchase labels and apply them to frames at their own facility. Warnock Hersey has set guidelines and a fee schedule for this program. Requirements and prices are available from Timely or Warnock Hersey Inc.