NOTE: When using this chart for premachining door measurements, reduce the A & E dimensions 3/32″ each for door clearance.

Prefit Door Specification for 450D

*Additional clearance is required for Thresholds and various

floor conditions.

FOR SPECIFICATIONS NOT SHOWN, PLEASE CONSULT OFFICE. PLEASE SPECIFY IF USING STANDARD COMMERCIAL OR HEAVY WEIGHT COMMERCIAL HINGES.

NET FRAME DIMENSIONS
+HEIGHT A B C D E
6-0 5-19/32 20-1/2 12 28-1/2 36-3/32
6-8 5-19/32 28-1/2 12 28-1/2 44-3/32
6-9 5-19/32 29-1/2 12 28-1/2 45-3/32
6-10 5-19/32 30-1/2 12 28-1/2 46-3/32
7-0 5-19/32 32-1/2 12 28-1/2 48-3/32
7-2 5-19/32 34-1/2 12 28-1/2 50-3/32
7-4 5-19/32 36-1/2 12 28-1/2 52-3/32
7-6 5-19/32 38-1/2 12 28-1/2 54-3/32
7-8 5-19/32 40-1/2 12 28-1/2 56-3/32
7-10 5-19/32 42-1/2 12 28-1/2 58-3/32
8-0 5-19/32 44-1/2 12 28-1/2 60-3/32
8-2 5-19/32 46-1/2 12 28-1/2 62-3/32
8-4 5-19/32 48-1/2 12 28-1/2 64-3/32
8-6 5-19/32 50-1/2 12 28-1/2 66-3/32
8-8 5-19/32 52-1/2 12 28-1/2 68-3/32
8-10 5-19/32 54-1/2 12 28-1/2 70-3/32
9-0 5-19/32 56-1/2 12 28-1/2 72-3/32
9-4 5-19/32 60-1/2 12 28-1/2 76-3/32
9-8 5-19/32 64-1/2 12 28-1/2 80-3/32
10-0 5-19/32 68-1/2 12 28-1/2 84-3/32
+ Frame Heights are 3/16″ longer than callout door height unless ordered net (3/32″ top, 3/32″ bottom for clearance).  
Handing Information: To establish handing always Push the door away from you.

*Reversible – Frame can be used as Left or Right Hand,   swing in our out.